Bankruptcy Cases FILED 2003 to date

Bankruptcy Cases FILED in New Mexico in 2012
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
Ch 7 332                       332
Ch 9 0                       0
Ch 11 3                       3
Ch 12 0                       0
Ch 13 26                       26
Total 361                       361
Bankruptcy Cases FILED in New Mexico in 2011
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
Ch 7  411 400 561 531  500 426 422 416 363 380 383 356 5,149
Ch 9 0  0  0 0 0 0  0  0 0  0 0 0  0
Ch 11 4  4  3 5 5  5  2  10 5  3  2 3 51
Ch 12 0  0  0 0  0  0  0  0  1  0  0 0  1
Ch 13 26 29  36 52 56  40 21  41 40  57  39 36 473
Total 441 433  600 588 561  471 445  467 409  440  424 395  5,674
Bankruptcy Cases FILED in New Mexico in 2010
2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
Ch 7 363 523 653 556 488 523 513 541  488  484 392 462 5,986
Ch 9  0 0  0 0 0 0 0  0  0  0  0  0  0
Ch 11  3 5  8 0 2 4  2  5  5  1  6  7  48
Ch 12  0 0  0 1 1 0  0  0  0  0  1  0  3
Ch 13  38 46  46 62 37 40 42  54  39  45  40  43  532
Total  404 574  707 619 528 567 557  600  532  530  439  512  6,569
Bankruptcy Cases FILED in New Mexico in 2009
2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
Ch 7 324 433 517 487 425 477 551 492 472 506 439 492 5,615
Ch 9 0  1 0 0 0 0 0 0 0  0  0  0  1
Ch 11 3  4 5 4 4 3 5  2  5  4  6  4 49
Ch 12 0  0 0 0 0 0 0 0 0  1  3  0 4
Ch 13 36  36 37 34 37  33 42 40 48  35  34  48 460
Total 363  474 559 525 466 513 598 534 525  546  482  544 6,129
Bankruptcy Cases FILED in New Mexico in 2008
2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
Ch 7 254 290 345 371 379 349 309 350 381 386 344  358 4,116
Ch 9 0 0 0 0 0 0 0 0 0 0 0  0 0
Ch 11 5 2 2 1 2 5 5 2 2 3 2  3 34
Ch 12  0  0  0  1  0  0  1  0  0 0  0  1 3
Ch 13  22  37  35  38  37  31  27  40 48 43  38  32 428
 Total 281 329 382 411 418 385 342 392 431 432 384  394 4,581
Bankruptcy Cases FILED in New Mexico in 2007
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
Ch 7 213 201 288 237 245 242 231 301 230 283 271 249 2,991
Ch 9 0 0 0 0 0 0 0 1 0 0 0  0 1
Ch 11 2 0 2 2 1 5 5 2 2 3 4 0 29
Ch 12  1  0  0  1  0  0  0  0  0 0  0  0 2
Ch 13  23  38  38  34  28 28 32  28 33 39  33 25 379
 Total 239 239 328 274 274 275 268 332 266 325 308  274 3,402
Bankruptcy Cases FILED in New Mexico in 2006
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
Ch 7 93 139 224 168 220 166 164 186 203 248 202 186 2,199
Ch 11 2 0 2 1 3 3 1 1 2 1 1 1 18
Ch 12  0  0  1  0  0  0  0  0  0 0  1 0 2
Ch 13  15  17  17  27  20  28  21  32 25 32  37 29 300
 Total 110 156 244 196 243 197 186 219 230 281 241 216 2,519
Bankruptcy Cases FILED in New Mexico in 2005
2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
Ch 7 595 763 950 971 861 917 698 893 1,453 3,504 33  54 11,692
Ch 11 6 7 2 4 3 2 5 4 3 11 1  1 49
Ch 12  0  0  0  2  1  0  0  0  0 0  1  0 4
Ch 13  65  68  70  42  42  55  48  59 73 132  8  17 679
 Total 666 838 1,022 1,019 907 974 751 956 1,529 3,647 43  72 12,424
Bankruptcy Cases FILED in New Mexico in 2004
2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
Ch 7 599 707 867 828 705 743 670 777 684 659 708  697 8,644
Ch 11 5 5 6 1 5 1 2 7 3 4 3  2 44
Ch 12  0  0  0  0  0  0  0  0  0 0  0  1 1
Ch 13  56  69  84  68  75  56  69  68 88 71  73  53 830
 Total 660 781 957 897 785 800 741 852 775 734 784  753 9,519
Bankruptcy Cases FILED in New Mexico in 2003
2003 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
Ch 7 702 740 928 828 823 768 743 718 708 701 596  607 8,862
Ch 11 5 3 6 4 2 4 3 2 0 0 4  1 34
Ch 12  1  0  0  0  0  1  0  0  1  1  0  0 4
Ch 13  89  78  82  90  71  72  72  63 66 66  50  83 882
 Total 797 821 1,016 922 896 845 818 783 775 768 650  691 9,782